- Your Co-op
- Customer Services
- Energy Management
- Member Programs
- Save Energy and Be Safe
- Powering Your Community
- News and Events
- The Co-op Commitment

Our Operation Round Up program has helped hundreds of people in our area meet all kinds of community and individual challenges.
The program is funded by Dakota Valley members who have agreed to have their monthly statements rounded up to the nearest dollar.
The Operation Round Up board of directors comprised of Dakota Valley members meets twice a year to review and approve applications.
The program has awarded $182,195 to 364 local charitable causes since its inception in December 2002.
| 2011 DONATIONS ARE LISTED BELOW: | ||
| May 2011 funding: | ||
| Jerome Birchem | $1,425 | |
| Autumn Gaden | $1,225 | |
| Dale Krause | $1,425 | |
| Tim Klose | $1,200 | |
| Steve Thompson | $1,225 | |
| OTHER: | ||
| Cayuga Community Club | New heating system | $100 |
| Edgeley Cub Scout Pack #184 | Pine Wood Derby Track Kit | $450 |
| Jud Senior Citizens | Building rent | $400 |
| Marion Senior Citizens | Building rent | $100 |
| Milnor Park Board | New roof for picnic shelter | $100 |
| O.P.E.R.A, Inc. | Stage props | $500 |
| Verona Community Center | Circulating pump | $100 |
| Ypsilanti Community Club | Maintain grounds | $300 |
| TOTAL MAY 2011 FUNDING: $8550 | ||
| 2010 DONATIONS ARE LISTED BELOW: | ||
| November 2010 funding: | ||
| MEDICAL EXPENSE: | ||
| Vickie Kelly | $1,650 | |
| Myron Mund | $1,650 | |
| Annette Redman | $1,500 | |
| Bob Gehring | $1,000 | |
| Lisa McMahon | $1,000 | |
| Rita Jawaski | $200 | |
| Karly Just | $200 | |
| OTHER: | ||
| City of Hankinson | Community Center | $1,000 |
| Edgeley Park Board | New swimming pool | $500 |
| American Legion Post #260 | Shingle roof | $500 |
| Mooreton Sportsmen's Club | Building & grounds repair |
$500 |
| Ypsilanti Community Club | Park improvements | $200 |
| Children's Performing Arts Co-Ellendale | Assist in funding Missoula Children's Theatre | $200 |
| Hospice of the Red River Valley | Patient care | $100 |
| American Legion Post #146 | Playground equipment | $100 |
| Sargent Senior Council | Exercise equipment | $100 |
| City of LaMoure | Refurbish gazebo | $100 |
| TOTAL NOVEMBER FUNDING: $10,500 | ||
| May 2010 funding: | ||
| MEDICAL EXPENSE: | ||
| Stacy Gentzkow | $2,500 | |
| James Emo | $1,500 | |
| Ken Bohnenstingl | $1,000 | |
| Shirley Jawaski | $500 | |
| OTHER: | ||
| Cogswell Rural Fire District | New paging equipment | $450 |
| Wyndmere-Barney Ambulance | Medical equipment | $400 |
| Mantador Fire District | Renovate bridge | $400 |
| City of Dickey | Refurbish community building | $400 |
| Edgeley Fire Department | Rescue squad equipment | $400 |
| Hankinson American Legion Post 88 | Park improvements | $400 |
| St John's School - Wahpeton | Relocate playground | $400 |
| Barney Park Board | Park improvements | $400 |
| Hankinson Sand Hills Saddle Club | Renovate building | $400 |
| Oakes Park Board | New playground equipment | $250 |
| LaMoure County Museum Board | Flood damage repair | $200 |
| Ypsilanti Community Club | Maintenance expense | $200 |
| Craft & Garden Club | Supplies for charity quilts | $200 |
| Jolly Seniors Center - Edgeley | Operating expense | $200 |
|
TOTAL MAY 2010 $10,200 |
||